History
Schemes For Share Holders
Milestones
Board
Branches
Balance Sheet
Circulars
Staff Code:
Password:
Forgot Password?
Change Password

Year No. Of Members Share Capital
Depsoits
Borrowings Reserves
Thrift Others
1994 12924 256.60 676.97 3772.95 NIL 64.58
1995 13242 300.11 779.14 3717.14 308.65 116.41
1996 13427 327.17 917.89 3597.15 290.59 145.50
1997 13461 347.88 1047.00 4206.47 141.82 139.30
1998 13301 462.37 1211.07 6026.04 NIL 145.37
1999 13308 530.77 1343.07 10389.06 370.19 195.34
2000 13235 552.78 1599.14 12710.06 392.44 267.00
2001 13773 579.81 1832.66 14972.41 NIL 343.77
2002 11814 580.37 1910.30 13900.28 150.00 467.30
2003 11780 609.89 2176.85 13159.36 350.55 531.23
2004 11666 640.01 2554.19 11806.74 378.05 567.67
2005 11621 659.51 2966.43 11585.41 96.68 701.47
2006 11536 672.91 3490.14 12793.12 NIL 806.61
2007 11414 959.25 4101.87 14340.24 NIL 1058.79
2008 11238 998.68 4715.24 15506.03 NIL 1225.21
2009 11020 1069.82 5354.01 16320.08 NIL 1357.17
2010 11056 1108.25 5978.45 19244.78 NIL 1241.97
2011 10971 1304.66 6417.83 20093.47 NIL 1292.24
TOP

Year No.Of Members Advances
Surity Loan Thrift Loan Gold Loan Others
1994 12924 2784.56 102.78 297.69 294.94
1995 13242 3246.14 110.92 223.47 321.69
1996 13427 3316.99 136.35 225.89 330.78
1997 13461 3412.07 188.72 351.41 357.43
1998 13301 4028.29 205.66 390.12 492.64
1999 13301 8202.43 166.58 384.00 576.43
2000 13235 9058.11 188.37 267.48 576.43
2001 13773 9520.85 223.63 279.35 963.81
2002 11814 9521.82 225.44 385.39 1030.67
2003 11780 8220.27 194.52 462.47 856.93
2004 11666 8536.54 259.52 399.93 1317.43
2005 11621 9337.95 362.83 532.59 1066.12
2006 11536 9801.96 425.33 702.11 852.87
2007 11414 10010.86 514.13 841.39 3316.90
2008 11238 9767.81 643.78 981.25 3112.30
2009 11020 9744.77 804.54 1553.87 3741.80
2010 11056 9577.40 862.37 1700.01 3860.85
2011 10971 8621.92 785.39 2005.14 5101.61
TOP

Year No.Of Members Investments Total Transcations Profit Dividend

Audit Clarification

1994 12924 1152.58 32611.74 44.91 12.00 A'CLASS
1995 13242 1163.51 39115.66 35.75 10.00 A'CLASS
1996 13427 1042.56 29710.98 2.22 - A'CLASS
1997 13461 1342.45 39210.79 20.77 5.00 A'CLASS
1998 13301 2483.75 43855.59 82.25 14.00 A'CLASS
1999 13301 3057.55 90657.61 85.35 12.00 A'CLASS
2000 13235 4997.26 93466.87 125.09 13.00 A'CLASS
2001 13773 6259.60 191818.35 200.21 24.00 A'CLASS
2002 11814 6259.60 189843.38 150.64 20.00 A'CLASS
2003 11780 6300.38 220936.81 67.36 8.00 A'CLASS
2004 11666 4893.46 68245.11 139.45 10.00 A'CLASS
2005 11621 4227.09 70681.57 158.69 12.00 A'CLASS
2006 11536 5304.1 116537.16 162.18 12.00 A'CLASS
2007 11414 4980.38 158554.39 88.01 8.00 A'CLASS
2008 11238 6916.19 123298.31 89.55 8.00 A'CLASS
2009 11020 7044.49 157474.61 115.04 7.00 A'CLASS
2010 11056 10432.46 122892.00 26.54 - A'CLASS
2011 10971 11343.54 172411.00 105.88 5.00 A'CLASS
TOP

 
© Copyright 2011-12 THE ANDHRA BANK EMPLOYEES' CO-OPERATIVE BANK LTD. All rights Reserved.